Bank of Zambia publishes the USD/ZMW mid-rate three times each business day — 09:30, 12:30, and 15:30 CAT. RentBook records the 15:30 close as the day's reference.
Every published BoZ mid-rate in the last 30 days. Weekend and holiday dates are absent — those days use the prior published close. The euro, pound and rand columns are BoZ daily average mid-rates — the midpoint of the published buying and selling rates. All values are kwacha per 1 unit of the named currency.
| Date | USD/ZMW · BoZ mid1 | EUR/ZMW · BoZ avg2 | GBP/ZMW · BoZ avg2 | ZAR/ZMW · BoZ avg2 |
|---|---|---|---|---|
| Fri, 17 Jul 2026 | K 18.2237 | — | — | — |
| Thu, 16 Jul 2026 | K 18.2927 | K 20.9339 | K 24.6955 | K 1.1025 |
| Wed, 15 Jul 2026 | K 18.2318 | K 20.7999 | K 24.4406 | K 1.1140 |
| Tue, 14 Jul 2026 | K 18.1107 | K 20.7087 | K 24.2590 | K 1.1068 |
| Mon, 13 Jul 2026 | K 18.0379 | K 20.5689 | K 24.1176 | K 1.0995 |
| Fri, 10 Jul 2026 | K 18.0746 | — | — | — |
| Thu, 09 Jul 2026 | K 18.1057 | K 20.7429 | K 24.3037 | K 1.1081 |
| Wed, 08 Jul 2026 | K 18.2545 | K 20.8810 | K 24.4709 | K 1.1162 |
| Fri, 03 Jul 2026 | K 18.3325 | K 20.9400 | K 24.4307 | K 1.1278 |
| Thu, 02 Jul 2026 | K 18.2325 | K 20.8633 | K 24.3724 | K 1.1221 |
| Wed, 01 Jul 2026 | K 18.1807 | K 20.6912 | K 24.0797 | K 1.1088 |
| Tue, 30 Jun 2026 | K 18.0836 | K 20.6383 | K 23.9427 | K 1.1048 |
| Mon, 29 Jun 2026 | K 18.0754 | K 20.6057 | K 23.9185 | K 1.0982 |
| Fri, 26 Jun 2026 | K 18.0375 | K 20.5854 | K 23.8217 | K 1.0950 |
| Thu, 25 Jun 2026 | K 18.0048 | K 20.4528 | K 23.7474 | K 1.0926 |
| Wed, 24 Jun 2026 | K 17.9879 | K 20.3931 | K 23.6713 | K 1.0824 |
| Tue, 23 Jun 2026 | K 17.9696 | K 20.4175 | K 23.6816 | K 1.0867 |
| Mon, 22 Jun 2026 | K 17.8046 | K 20.3907 | K 23.6164 | K 1.0855 |
| Fri, 19 Jun 2026 | K 17.9193 | K 20.5446 | K 23.6983 | K 1.0884 |
1 BoZ mid-rate at the 15:30 CAT close each business day. 2 Daily average of the published buying and selling rates.
Arithmetic mean of each month's BoZ daily average mid-rates, for all four currencies (kwacha per 1 unit). Useful for trend — always use the daily rate for tax conversion.
| Month | USD/ZMW · BoZ avg | EUR/ZMW · BoZ avg | GBP/ZMW · BoZ avg | ZAR/ZMW · BoZ avg |
|---|---|---|---|---|
| Jul 2026 | K 18.1916 | K 20.7922 | K 24.3522 | K 1.1117 |
| Jun 2026 | K 17.8092 | K 20.5118 | K 23.7465 | K 1.0870 |
| May 2026 | K 18.8346 | K 21.9906 | K 25.4042 | K 1.1431 |
| Apr 2026 | K 19.0981 | K 22.3663 | K 25.7259 | K 1.1564 |
| Mar 2026 | K 19.2608 | K 22.2644 | K 25.6975 | K 1.1497 |
| Feb 2026 | K 18.8944 | K 22.3448 | K 25.6697 | K 1.1807 |
| Jan 2026 | K 20.0895 | K 23.5787 | K 27.1553 | K 1.2333 |
Rental income is taxed in kwacha on a cash-basis. If your tenant pays US$1,200 on the 5th, the taxable amount is K21,868 — using the BoZ mid-rate published on the 5th, not the day you invoiced.
RentBook captures the rate automatically on every USD payment and locks it to the receipt. See the rental tax guide for the full mechanic.
Bank of Zambia publishes the USD/ZMW mid-rate three times each business day, at 09:30, 12:30, and 15:30 CAT. RentBook fetches the 15:30 reading and stores it as the day's close — the single reference rate used throughout the app.
Weekends and public holidays carry no fresh reading — the most recent published close applies until BoZ publishes again.
Rates are sourced directly from the Bank of Zambia. RentBook records and republishes them but is not the publisher. For transacting purposes, contact your bank for live buy/sell quotes. This page is informational only — not financial advice.